Concrete Batching Plant
Price And Quantity
- 1
- Unit/Units
- 1800000 INR
Product Specifications
- SS
- No
- Automatic
- PLC Control
- Yellow
- 500-5000 Kilograms (kg)
- 1 Year
Product Description
Concrete Batching Plant
Technical specification
Automation Grade | Automatic |
Sand Vibrator | Yes |
Is It Portable | Non Portable |
Material | Mild Steel |
Batch Feeding System | Through Inclined Belt Conveyor/inclined Skip Bucket |
Suggested DG Set | 62 KVA |
Main Mixer Reduction Gear | Imported Planetary Reduction Gear |
Concrete Discharge Height from GL | 4.0 Meter from the Ground Level |
Mixer Unit | Turbo Pan Mixer/ Twin Shaft Mixer |
Output Capacity | 20 CM/ Hr. |
Model No. | AI ST 20 |
Control Panel | Fully Automatic PLC Based Control Panel |
Power Source | Electric Engine |
Material Storage Capacity | 20 CM |
Material weighing system | Digital |
Total Connected Power | 52 HP |
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- 1 Per Day
- 1 Week
- All India
Related Products
Contact Us
Plot No. 382, Gidc-2, Dediyasan, Mehsana, Gujarat, 384002, India
Phone :+918037266883